Chandni Chowk, New Delhi, Delhi
GST No. 07AABCC2387A1Z3
Approx. Rs 17 / MeterGet Latest Price
Product Details:| Number of Cores | 2 Core |
| Brand | Polycab |
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Insulation | PVC |
| Conductor Stranding | Solid |
| Type | LT Power Cable |
| Voltage Rating | 1.1 KV |
| Is Armoured | No |
| Outer Sheathing | Extruded PVC |
Features:
Approx. Rs 614 / MeterGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Voltage Rating | 11 to 33 kV |
| Cable Length | 500 meter |
| Screen | Screened Or Unscreened |
| Inner Sheath | Taped OR Extruded Or FR/FRLS PVC |
| Outer Sheath | Armoured Or Unarmoured. If Armoured Then Flat Strips Or Round Wires |
| Armour | Normal ST-2,PVC OR FR / FRLS PVC |
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| No. of Pairs | 25 Pair |
| Material | PVC |
| Wire Length | 90m |
| Country of Origin | Made in India |
| Inner Diameter | 1.0mm |
| Outer Diameter | 6.8mm |
| Conductor Diameter | 0.25mm |
| Conductor Material | Copper |
Approx. Rs 63 / MeterGet Latest Price
Product Details:| Brand | Havells |
| Usage/Application | Industrial |
| Current Rating Ampere | 20 A |
| Temperature Range | 0 to 90 deg C |
| Operating Voltage | 1100 volts |
| Conductor Resistance | 12.1 ohm/km for 1.5 sq mm |
| Insulation Material | PVC |
Product Price :Get Latest Price
Product Details:| Number of Cores | 4 Core |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Is It Armoured | Armoured |
| Conductor Material | Copper |
| Temperature Range | 70 Deg C |
Approx. Rs 7 / MeterGet Latest Price
Product Details:| Wire Size | 4 to 300 sqmm |
| Coil Length | 90m |
| Brand | Havells |
| Number Of Cores | Multi Core |
| Conductor Type | Copper |
| Velocity | 82% |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Insulation Material | PVC |
| Power/Voltage | 300 V / 450 V / 750 V |
Approx. Rs 58 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Diameter/Size | 1.5 mm |
| Color | Green |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Temperature Range | 70 to 90 Degree C |
| Voltage | 230 V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Cable Conductor | Aluminium |
| Color | Black |
| Usage/Application | Industrial |
| Temperature Rating | -40 to 75 Deg C |
| Insulation Material | PVC |
Approx. Rs 130 / MeterGet Latest Price
Product Details:| Material | Aluminium |
| Usage/Application | Industrial |
| Current Carrying Capacity | 300-400 Amp |
| Maximum Working Temperature | 90 Deg C |
| Working Voltage | 0.6 - 1 kV |
| Diameter | 10 - 28 mm |
Approx. Rs 40 / PIECEGet Latest Price
Product Details:| Type | 3 Pin |
| Material | PVC |
| Cord Length | 1.5 Meter |
| Usage/Application | Computer |
| Color | Black |
| Power/Voltage | 200-1500 W |
Explore More Products
© Capital Cables India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited