Chandni Chowk, Delhi
GST No. 07AABCC2387A1Z3
Approx. Rs 550 / PieceGet Latest Price
Product Details:Wattage | 60 W |
Lighting Type | LED |
Lighting Color | Cool White |
IP Rating | IP55 |
Color Temperature | 2700-3000 K |
Shape | Round |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
citY 1 upto 1x8W CFL/60W GLS Glass for CITY 1 | LUHKL02160099 LUHYL02160099 | Diffuse - | 550/- Included | 12 - |
citY 2 upto 1x8W CFL/60W GLS Glass for CITY 2 | LUHKL03160099 LUHYL03160099 | Diffuse - | 550/- Included | 12 |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Usage/Application | Bunker Light |
Wattage | 60 W |
Lighting Type | LED |
Lighting Color | Cool White |
IP Rating | IP65 |
Shape | Round |
Mounting Type | Wall Mounted |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
coronA 1 upto 1x15W CFL/60W GLS | LUHKC03115099 | Diffuse | 950/- | 06 |
coronA 2 upto 1x15W CFL/60W GLS | LUHKC04115099 | Diffuse | 950/- | 06 |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Wattage | 100 W |
Shape | Oval |
Lighting Type | LED |
Lighting Color | White |
IP Rating | IP66 |
Base Type | B22 |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
upto 1x8W CFL(TU)/ 100W GLS | LUHKL01160099 | Diffuse | 600/- | 12 |
Glass for RUGBY | LUHYL01160099 | - | Included |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Usage/Application | Bunker Lighting |
Shape | Rectangular |
Lighting Type | LED |
IP Rating | IP66 |
Base Type | B15 |
Mounting Type | Wall Mounted |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
upto 1x15W CFL( 60W GLS | LUHKC05115099 | Diffuse | 300/- | 12 |
Glass for LINEAR | LUHYC05115099 | - | Included |
Approx. Rs 850 / PieceGet Latest Price
Product Details:Usage/Application | Bunker Lighting |
Wattage | 60 W |
Lighting Type | LED |
Lighting Color | Warm White |
IP Rating | IP66 |
Mounting Type | Wall Mounted |
Shape | Oval |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
cLiMA 1 upto 1x15W CFL (TU) | LUHKC07115099 | Diffuse | 850/- | 6 |
cLiMA 2 upto 1x15W CFL (TU) | LUHKC08115099 | Diffuse | 950/- | 6 |
Explore More Products
© Capital Cables India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited