Chandni Chowk, Delhi
GST No. 07AABCC2387A1Z3
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 15 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Shape | Rectangular |
Ceiling Cutout Size | 580 x 580 mm |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
3x14W FTL T5 | LHCTD5314331 | Spec. Back fold L2 cat. | 5200/- | 02 |
Ceiling cutout size (mm): 580 x 580 |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 40 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Shape | Rectangular |
Approx. Rs 2,775 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 40 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Shape | Rectangular |
Approx. Rs 3,095 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 15 W |
IP Rating | IP55 |
Lighting Color | Warm White |
Frequency | 50 Hz |
Voltage | 220 V |
Approx. Rs 2,725 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 36 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Ceiling Cutout Size | 580 x 580 mm |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
2x36W FP-L | LHCC57236111 | Perf. lamp shield | 2725/- | 02 |
Ceiling cutout size (mm): 580 x 580 |
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:Wattage | 36 W |
IP Rating | IP66 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Ceiling Cutout Size | 580 x 580 mm |
Voltage | 220 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
3x36W FP-L | LHCCC2336111 | L2 Louvre | 3100/- | 01 |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 40 W |
IP Rating | IP65 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Shape | Rectangular |
Ceiling Cutout Size | 1230 x 170 mm |
Lamp Type | Ordering Code |
Optics | List Price Each Rs. |
Case Lot (No) |
1x36/40W FTL | LHCFN1104611 | Non-category | 1800/- | 02 |
Approx. Rs 3,350 / PieceGet Latest Price
Product Details:Lighting Type | LED |
IP Rating | IP66 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Power | 40 W |
Ceiling Cutout Size | 1230 x 235 mm |
Lamp Type | Ordering Code |
Optics | List Price Each Rs. |
Case Lot (No) |
2x36/40W FTL | LHCFB2204511 | L1 Louvre | 3350/- | 02 |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 36 W |
IP Rating | IP55 |
Lighting Color | Warm White |
Install Style | Downlight |
Frequency | 50 Hz |
Voltage | 220 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x36W FP-L | LHCC19136311 | Asy. wall washer | 1900/- | 02 |
2x14W FTL T5 | LHCT20214340 | Asy. wall washer | on request | 02 |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 36 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Shape | Rectangular |
Color | White |
Lamp Type | Ordering Code |
Optics | List Price Each Rs. |
Case Lot (No) |
1x36/40W FTL | LHCF01104411 | Diffused | 1050/- | 06 |
2x36/40W FTL | LHCF01204411 | Diffused | 1600/- | 04 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 15 W |
IP Rating | IP66 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Shape | Square |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x28W FTL T5 | LHCTN1128432 | Non-category | 3000/- | 02 |
2x28W FTL T5 | LHCTN1228433 | Non-category | 3500/- | 02 |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 36 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Shape | Rectangular |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
2x36W FP-L | LHCCN2236411 | Non-category | 2050/- | 02 |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Wattage | 36 W |
IP Rating | IP65 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Body Material | Aluminium |
Light Source | Electric |
Lamp Type | Ordering Code |
Optics | List Price Each Rs. |
Case Lot (No) |
1x36W FP-L | LHIC53136011 | Diffuse Spread | 1200/- | 04 |
2x36W FP-L | LHIC54236011 | Diffuse Spread | 2100/- | 04 |
2x18W FTL | LHIC54236011 | Diffuse Spread | 2000/- | 04 |
Explore More Products
© Capital Cables India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited