Chandni Chowk, Delhi
GST No. 07AABCC2387A1Z3
Approx. Rs 2,570 / PieceGet Latest Price
Product Details:Lighting Color | Pure White |
IP Rating | IP65 |
Lighting Type | LED |
Frequency | 50 Hz |
Voltage | 240 V |
Wattage | 70 W |
Lamp Type | Phantom Code | Optics | Ordering Code | List Price Each Rs. | Case Lot (No) |
1x70W SON-E | LHIS01170A36 | Housing Ballast | LHIS01170A99 LHBW08170036 | 2570/- | 01 08 |
1x70W MH SEE | LHIM01170D36 | Housing Ballast | LHIM01170D99 LHBW08170036 | 2620/- | 01 08 |
1x150W MH SEE | LHIM01115D36 | Housing Ballast | LHIM01115D99 LHBW08115036 | 3190/- | 01 06 |
1x125W MV (ES) | LHIG01112036 | Housing Ballast | LHIG01112099 LHBG08112036 | 2245/- | 01 08 |
Approx. Rs 930 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 28 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x28W FTL T5 | LHIT05128032 | General Spread | 930/- | 10 |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 28 W |
IP Rating | IP66 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Color Temperature | 2700-3000 K |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 28 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x28W FTL T5 | LHIT01128032 | General Spread | 1100/- | 10 |
2x28W FTL T5 | LHIT01228033 | General Spread | 1700/- | 10 |
Approx. Rs 1,640 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 28 W |
IP Rating | IP65 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x28W FTL T5 | LHIT04128032 LUHIT04128032 | Batwing Diffuse Batwing Diffuse | 1640/- 1640/- | 10 10 |
2x28W FTL T5 | LHIT04228033 LUHIT04228033 | Batwing Diffuse Batwing Diffuse | 2450/- 2450/- | 10 10 |
1x54W FTL T5 2x54W FTL T5 | LUHIT04154071 LUHIT04254071 | Batwing Diffuse Batwing Diffuse | 1800/- 2650/- | 10 10 |
Approx. Rs 675 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 40 W |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code |
Optics | List Price Each Rs. |
Case Lot (No) |
1x36/40W FTL | LHIF71104011 | General Spread | 675/- | 10 |
2x36/40W FTL | LHIF71204011 | General Spread | 1025/- | 10 |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Wattage | 36 W |
IP Rating | IP66 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x36/40W FTL without cover PCR upto 2x36W FTL | LHIF33104011 LHYF19236099 | Batwing | 1050/- | 10 10 |
2x36/40W FTL without cover PCR upto 2x36W FTL | LHIF33204011 LHYF19236099 | Batwing | 1400/- | 10 10 |
Reflectors supplied in separate packaging of 10 pieces |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 40 W |
IP Rating | IP65 |
Lighting Color | Pure White |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x36/40W FTL without cover ALR upto 2x36W FTL | LHIF33104011 LHYF20236099 | Batwing | 1250/- | 10 10 |
2x36/40W FTL without cover ALR upto 2x36W FTL | LHIF33204011 LHYF20236099 | Batwing | 1600/- | 10 10 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 28 W |
IP Rating | IP66 |
Lighting Color | Pure White |
Install Style | Surface Mounted |
Light Source | Electric |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x28W FTL T5 PCR upto 2x28W T5 | LHIT01128032 LHYT19228099 | Batwing | 1500/- | 10 10 |
2x28W FTL T5 PCR upto 2x28W T5 | LHIT01228033 LHYT19228099 | Batwing | 2100/- | 10 10 |
Approx. Rs 2,145 / PieceGet Latest Price
Product Details:Wattage | 70 W |
IP Rating | IP66 |
Lighting Color | Warm White |
Install Style | Downlight |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code |
Optics | List Price Each Rs. |
Case Lot (No) |
1x70W SON/ MH SEE 1x125W MV (ES) |
LHVW25170D36 LHVG25112036 |
General Spread General Spread |
2145/- 2045/- |
01 01 |
Non- Integral 1x150W SON/ |
LHVS25115099 | General Spread | 1300/- | 1 |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:Lighting Type | LED |
Type Of Light | Downlight |
Wattage | 100 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Downlight |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
prisma 1 upto 1x60W GLS/ upto 1x20W CFL Retro | LUHIC01120099 | Prismatric Polycarbonate | 1500/- | 01 01 |
prisma 2 upto 1x100W GLS/ upto 1x26W CFL Retro | LHIC02126099 LUHIC02126099 | Prismatric Polycarbonate Prismatric Polycarbonate | 1600/- 1600/- | 01 |
Approx. Rs 725 / PieceGet Latest Price
Product Details:Type Of Light | Tubelight |
Wattage | 28 W |
IP Rating | IP66 |
Lighting Color | Cool White |
Install Style | Surface Mounted |
Frequency | 50 Hz |
Voltage | 240 V |
Lamp Type | Ordering Code | Optics | List Price Each Rs. | Case Lot (No) |
1x28W FTL T5 | LHIT12128432 | General Spread | 725/- | 10 |
1x14W FTL T5 | LHIT12114431 | General Spread | 650/- | 10 |
* Suitable for batten/ Patti fittings specially |
Explore More Products
© Capital Cables India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited